<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.10.2" -->
<rss version="0.92">
	<channel>
		<title>Groovemachine</title>
					  <link>http://www.groovemachine.com/blog/index.php</link>
			  <description></description>
			  <language>en-US</language>
			  <docs>http://backend.userland.com/rss092</docs>
			  			  <item>
			    <title>McCain Concedes</title>
			    <description>&lt;p&gt;10:18 CDT - McCain finally tells his followers to stop booing. Too little, too late, my friends.&lt;/p&gt;

&lt;p&gt;Virginia turns blue -- Obama at 333 electoral and counting&lt;/p&gt;

&lt;p&gt;&lt;i&gt;Update&lt;/i&gt;: Florida, Colorado and Nevada turn blue -- Electoral at 338&lt;/p&gt;</description>
			    <link>http://www.groovemachine.com/blog/index.php?title=mccain_concedes&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Signed, Sealed, Delivered</title>
			    <description>&lt;p&gt;&lt;center&gt;&lt;b&gt;The 44th President Of The United States Of America&lt;/b&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;img src=&quot;http://www.groovemachine.com/blog/media/obama8.jpg&quot; alt=&quot;&quot; title=&quot;&quot; /&gt;&lt;/center&gt;&lt;/p&gt;</description>
			    <link>http://www.groovemachine.com/blog/index.php?title=signed_sealed_delivered&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Prelude To A Clinch</title>
			    <description>&lt;p&gt;Kind of surprised Chambliss is as far ahead as he is.. a shame. Wicker not able to finish off Musgrove. Lots of Bush states still not called (Indiana, Florida, North Carolina, Virginia and Missouri). Arizona still in play, Murtha hangs on. &lt;/p&gt;

&lt;p&gt;While channel surfing, I found the folks on CNBC a wee bit bitter. Chuck Todd sez Russert would've described the '08 election as Bush, Bush, Bush. &lt;/p&gt;

&lt;p&gt;Next up... Cali, Washington and Oregon -- should push Obama over 270.&lt;/p&gt;</description>
			    <link>http://www.groovemachine.com/blog/index.php?title=prelude_to_a_clinch&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Third Wave Rumblings</title>
			    <description>&lt;p&gt;Chris Shays goes down... no Repubs left in the Northeast. South Dakota abortion ban fails for the second election in a row. Franken jumps to an early 5 point lead, but Madia is trailing Paulson and Bachman is holding a 3 point lead. Dems lose a rep in Tim Mahoney -- good riddance. Obama on the verge of taking Colorado&lt;/p&gt;</description>
			    <link>http://www.groovemachine.com/blog/index.php?title=third_wave_rumblings&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Second Wave Death Blow</title>
			    <description>&lt;p&gt;NBC gives Ohio to Obama... Florida looking bad for McCain. Surprises are that Ohio is the first state to flip either way. Unfortunately, McConnell hung on.&lt;/p&gt;

&lt;p&gt;&lt;i&gt;Update&lt;/i&gt;: New Mexico turns blue.. Indiana still too close to call, as is Florida&lt;/p&gt;</description>
			    <link>http://www.groovemachine.com/blog/index.php?title=second_wave_death_blow&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Down Goes Liddy</title>
			    <description>&lt;p&gt;Dems pick off their 3rd red Senate seat&lt;/p&gt;

&lt;p&gt;&lt;i&gt;Update&lt;/i&gt;:  Douglas Holtz Eakin is on MSNBC talking about how remarkable it is that McCain hasn't officially lost yet.&lt;/p&gt;</description>
			    <link>http://www.groovemachine.com/blog/index.php?title=down_goes_liddy&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>First Wave Results</title>
			    <description>&lt;p&gt;NBC has given South Carolina to McCain, Obama gets Pennsylvania and New Hampshire, Indiana is still too close to call. Yarmuth tops Anne Northrup in Kentucky, McConnell still too close to call. Shaheen and Warner turn two red Senate seats blue.&lt;/p&gt;</description>
			    <link>http://www.groovemachine.com/blog/index.php?title=first_wave_results&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Election Prediction</title>
			    <description>&lt;p&gt;&lt;b&gt;President&lt;/b&gt;&lt;/p&gt;

&lt;p&gt;Obama in a landslide.. Electoral 350+  Popular 5%+&lt;/p&gt;

&lt;p&gt;If Bush had a mandate with a 34 Electoral advantage and 2% Popular win, what will Obama's victory deserve?&lt;/p&gt;


&lt;p&gt;&lt;b&gt;Senate&lt;/b&gt;&lt;/p&gt;

&lt;p&gt;I see the Dems picking up 8... Udall, Udall, Begich, Warner, Hagan, Shaheen, Merkley, and probably Franken. Dark Horse pick would be Jim Martin over Saxby Chambliss. Laugh My Ass Off pick would be Lunsford over McConnell.&lt;/p&gt;

&lt;p&gt;&lt;b&gt;House&lt;/b&gt;&lt;/p&gt;

&lt;p&gt;Should be similar to the '06 election, with Dems netting a gain in the high 20s. The race I'll watch the closest will be Looney Michelle Bachman's attempt to overcome her Hardball fiasco and try to edge out El Tinklenberg. &lt;/p&gt;</description>
			    <link>http://www.groovemachine.com/blog/index.php?title=election_prediction_1&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>It's A Lock</title>
			    <description>&lt;p&gt;&lt;center&gt;&lt;img src=&quot;http://www.groovemachine.com/blog/media/obama4.jpg&quot; alt=&quot;&quot; title=&quot;&quot; /&gt;&lt;center&gt;&lt;b&gt;Game&lt;/b&gt;&lt;/center&gt;&lt;br /&gt;
&lt;center&gt;&lt;img src=&quot;http://www.groovemachine.com/blog/media/ob4.jpg&quot; alt=&quot;&quot; title=&quot;&quot; /&gt;&lt;center&gt;&lt;b&gt;Set&lt;/b&gt;&lt;/center&gt;&lt;br /&gt;
&lt;center&gt;&lt;img src=&quot;http://www.groovemachine.com/blog/media/mcpalin.jpg&quot; alt=&quot;&quot; title=&quot;&quot; /&gt;&lt;center&gt;&lt;b&gt;Match&lt;/b&gt;&lt;/center&gt;&lt;/center&gt;&lt;/center&gt;&lt;/center&gt;&lt;/p&gt;</description>
			    <link>http://www.groovemachine.com/blog/index.php?title=it_s_a_lock&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Just Like Manhattan</title>
			    <description>&lt;p&gt;&lt;center&gt;&lt;img src=&quot;http://www.groovemachine.com/blog/media/jlm11.jpg&quot; alt=&quot;&quot; title=&quot;&quot; /&gt;&lt;/center&gt;&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.msnbc.msn.com/id/19802135/&quot;&gt;Massacres, car bombs, mutilations&lt;/a&gt;...&lt;/p&gt;

&lt;blockquote&gt;&lt;p&gt;Dozens of Shiite villagers in the north were massacred by Sunni extremists, two officials said Tuesday, while a car bomb exploded across the street from the Iranian Embassy in the heart of Baghdad and killed four civilians.&lt;br /&gt;
...&lt;br /&gt;
Police Col. Ragheb Radhi al-Omairi said 29 members of a Shiite tribe were massacred overnight in Diyala province when dozens of suspected Sunni gunmen raided their village near Muqdadiyah, about 60 miles northeast of Baghdad. The dead included four women, al-Omairi said.&lt;br /&gt;
...&lt;br /&gt;
An Iraqi army officer, who spoke on condition of anonymity because he was not supposed to release the information, said the attack occurred in the village of Diwailiya and that at least 10 bodies were mutilated in the hour-long raid.&lt;/p&gt;

&lt;p&gt;In Baghdad, the deadliest bombing occurred when a suicide driver detonated his vehicle near an Iraqi army patrol in Zayouna, a mostly Shiite area of eastern Baghdad, killing 10 people, including six civilians, police said.&lt;/p&gt;&lt;/blockquote&gt;</description>
			    <link>http://www.groovemachine.com/blog/index.php?title=just_like_manhattan_12&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  	</channel>
</rss>
